Operator 397
ID:
397
Owner:
0xeB4E...621FPublic Key:
0x91e92c781ab258bff4a6bac9bde38de0a89027a0586389a68472e32488fa1e65fce2a9a615a54539d674531f1278ee62
Fee (Yearly):
- ETH
- SSV
Location:
N/A
ETH1 node client:
N/A
ETH2 node client:
N/A
MEV Relays:
Active
|
N/A384
12
Avg. Performance
Public Key | Cluster ID | Owner Address | Operators | Effective Balance | Status | Registered |
|---|---|---|---|---|---|---|
32 | Inactive | 4 months ago | ||||
32 | Inactive | 4 months ago | ||||
31 | Inactive | 7 months ago | ||||
31 | Inactive | 7 months ago | ||||
31 | Inactive | 7 months ago | ||||
31 | Inactive | 8 months ago | ||||
31 | Inactive | 8 months ago | ||||
- | Not Deposited | 8 months ago | ||||
- | Not Deposited | 8 months ago | ||||
- | Not Deposited | 8 months ago |
Rows per page