Accounts
Owner Address | ETH Managed | Effective Balance | Operators | Clusters | Validators |
|---|---|---|---|---|---|
244217 ETH | 0 ETH | 8 | 1 | 2 | |
0 ETH | 0 ETH | 0 | 0 | 0 | |
0 ETH | 0 ETH | 0 | 1 | 0 | |
32 ETH | 0 ETH | 1 | 0 | 0 | |
325 ETH | 16,787 ETH | 5 | 2 | 526 | |
0 ETH | 0 ETH | 0 | 0 | 0 | |
0 ETH | 64 ETH | 1 | 1 | 2 | |
3200 ETH | 0 ETH | 3 | 0 | 0 | |
3200 ETH | 0 ETH | 1 | 0 | 0 | |
5935 ETH | 1,600 ETH | 2 | 1 | 50 |
Rows per page