Operators
Id | Name | Owner Address | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|---|
487 | 2.00001 SSV | 1 | 100% | Active | 32 ETH | ||
485 | 0.5 SSV | 0 | N/A | No Validators | - | ||
483 | 0.99999 SSV | 285 | 100% | Active | 9,120 ETH | ||
482 | 0.99999 SSV | 285 | 100% | Active | 9,120 ETH | ||
481 | 0.99999 SSV | 285 | 100% | Active | 9,120 ETH | ||
480 | 0.00301 SSV | 285 | 100% | Active | 9,120 ETH | ||
479 | 0.99999 SSV | 0 | N/A | No Validators | 320 ETH | ||
478 | 0 SSV | 16 | N/A | Inactive | - | ||
477 | 0 SSV | 16 | N/A | Inactive | - | ||
476 | 0 SSV | 16 | N/A | Inactive | - |
Rows per page