Operators
Id | Name | Owner Address | Fee | Validators Count | 24h | Status |
|---|---|---|---|---|---|---|
460 | 0 SSV | 0 | N/A | No Validators | ||
459 | 9.99999 SSV | 0 | N/A | No Validators | ||
458 | 0.99999 SSV | 0 | N/A | No Validators | ||
457 | 0 SSV | 0 | N/A | No Validators | ||
454 | 0 SSV | 0 | N/A | No Validators | ||
453 | 0 SSV | 0 | N/A | No Validators | ||
452 | 0 SSV | 0 | N/A | No Validators | ||
451 | 0.2 SSV | 0 | N/A | No Validators | ||
450 | 0.99999 SSV | 0 | N/A | No Validators | ||
449 | 0.09999 SSV | 650 | 99.38% | Active |
Rows per page