Operator 395
ID:
395
Owner:
0x0577...A489Public Key:
0xb212281e74ae865c3ce2f57fd67af6b25475605e59833da8a6943b1d78d1ada8a06848ad816c12e2082f57438224d715
Fee (Yearly):
0 SSV
Location:
N/A
ETH1 node client:
N/A
ETH2 node client:
N/A
MEV Relays:
Active
|
N/A12
Validators
Public Key | Cluster ID | Owner Address | Operators | Status | Registered |
|---|---|---|---|---|---|
Inactive | 20 days ago | ||||
Inactive | 20 days ago | ||||
Inactive | 4 months ago | ||||
Inactive | 4 months ago | ||||
Inactive | 4 months ago | ||||
Inactive | 5 months ago | ||||
Inactive | 5 months ago | ||||
Not Deposited | 5 months ago | ||||
Not Deposited | 5 months ago | ||||
Not Deposited | 5 months ago |
Rows per page