Operator 396
ID:
396
Owner:
0x952B...3bE9Public Key:
0xac9b0b68c2f1c98f3a798451e23eda429d10f90b5d67a192c075dc4858313f932a09a43807924472c6ab441a67b3341a
Fee (Yearly):
0 SSV
Location:
N/A
ETH1 node client:
N/A
ETH2 node client:
N/A
MEV Relays:
Active
|
N/A12
Validators
Public Key | Cluster ID | Owner Address | Operators | Status | Registered |
|---|---|---|---|---|---|
Inactive | 20 days ago | ||||
Inactive | 20 days ago | ||||
Inactive | 4 months ago | ||||
Inactive | 4 months ago | ||||
Inactive | 4 months ago | ||||
Inactive | 5 months ago | ||||
Inactive | 5 months ago | ||||
Not Deposited | 5 months ago | ||||
Not Deposited | 5 months ago | ||||
Not Deposited | 5 months ago |
Rows per page