Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
468976 | 15007247 | ATTESTER | 1805 1806 1807 1808 | success |
468975 | 15007230 | ATTESTER | 1805 1806 1807 1808 | success |
468974 | 15007174 | ATTESTER | 1805 1806 1807 1808 | success |
468973 | 15007151 | ATTESTER | 1805 1806 1807 1808 | success |
468972 | 15007134 | ATTESTER | 1805 1806 1807 1808 | success |
468971 | 15007094 | ATTESTER | 1805 1806 1807 1808 | success |
468970 | 15007051 | ATTESTER | 1805 1806 1807 1808 | success |
468969 | 15007017 | ATTESTER | 1805 1806 1807 1808 | success |
468968 | 15007000 | ATTESTER | 1805 1806 1807 1808 | success |
468967 | 15006956 | ATTESTER | 1805 1806 1807 1808 | success |
Rows per page