Accounts
Owner Address | ETH Managed | Effective Balance | Operators | Clusters | Validators |
|---|---|---|---|---|---|
18304 ETH | 32 ETH | 4 | 1 | 1 | |
0 ETH | 6,135 ETH | 0 | 85 | 236 | |
35871 ETH | 0 ETH | 6 | 0 | 0 | |
6472 ETH | 0 ETH | 1 | 0 | 0 | |
135582 ETH | 0 ETH | 14 | 0 | 0 | |
16285 ETH | 0 ETH | 3 | 0 | 0 | |
0 ETH | 0 ETH | 0 | 0 | 0 | |
6440 ETH | 0 ETH | 2 | 0 | 0 | |
614438 ETH | 6,720 ETH | 28 | 1 | 210 | |
8796 ETH | 0 ETH | 4 | 0 | 0 |
Rows per page