Accounts
Owner Address | ETH Managed | Effective Balance | Operators | Clusters | Validators |
|---|---|---|---|---|---|
18304 ETH | 32 ETH | 4 | 1 | 1 | |
0 ETH | 6,126 ETH | 0 | 120 | 236 | |
35875 ETH | 0 ETH | 6 | 0 | 0 | |
6408 ETH | 0 ETH | 1 | 0 | 0 | |
111647 ETH | 0 ETH | 10 | 0 | 0 | |
16062 ETH | 0 ETH | 3 | 0 | 0 | |
0 ETH | 0 ETH | 0 | 0 | 0 | |
6440 ETH | 0 ETH | 2 | 0 | 0 | |
599010 ETH | 6,720 ETH | 28 | 1 | 210 | |
8814 ETH | 0 ETH | 4 | 0 | 0 |
Rows per page