Accounts
Owner Address | ETH Managed | Effective Balance | Operators | Clusters | Validators |
|---|---|---|---|---|---|
18304 ETH | 32 ETH | 4 | 1 | 1 | |
0 ETH | 6,124 ETH | 0 | 110 | 236 | |
35848 ETH | 0 ETH | 6 | 0 | 0 | |
6155 ETH | 0 ETH | 1 | 0 | 0 | |
116577 ETH | 0 ETH | 10 | 0 | 0 | |
15912 ETH | 0 ETH | 3 | 0 | 0 | |
0 ETH | 0 ETH | 0 | 0 | 0 | |
6441 ETH | 0 ETH | 2 | 0 | 0 | |
600094 ETH | 6,720 ETH | 28 | 1 | 210 | |
8800 ETH | 0 ETH | 4 | 0 | 0 |
Rows per page