Accounts
Owner Address | ETH Managed | Effective Balance | Operators | Clusters | Validators |
|---|---|---|---|---|---|
18304 ETH | 0 ETH | 4 | 1 | 1 | |
0 ETH | 2,880 ETH | 0 | 125 | 236 | |
36146 ETH | 0 ETH | 6 | 0 | 0 | |
6443 ETH | 0 ETH | 1 | 0 | 0 | |
10708 ETH | 0 ETH | 10 | 0 | 0 | |
15887 ETH | 0 ETH | 3 | 0 | 0 | |
0 ETH | 0 ETH | 0 | 0 | 0 | |
6379 ETH | 0 ETH | 2 | 0 | 0 | |
601727 ETH | 6,720 ETH | 28 | 1 | 210 | |
8323 ETH | 0 ETH | 4 | 0 | 0 |
Rows per page