Accounts
Owner Address | ETH Managed | Effective Balance | Operators | Clusters | Validators |
|---|---|---|---|---|---|
18304 ETH | 32 ETH | 4 | 1 | 1 | |
0 ETH | 6,135 ETH | 0 | 105 | 236 | |
63803 ETH | 0 ETH | 6 | 0 | 0 | |
5800 ETH | 0 ETH | 1 | 0 | 0 | |
134649 ETH | 0 ETH | 14 | 0 | 0 | |
16252 ETH | 0 ETH | 3 | 0 | 0 | |
0 ETH | 0 ETH | 0 | 0 | 0 | |
6344 ETH | 0 ETH | 2 | 0 | 0 | |
620209 ETH | 6,720 ETH | 28 | 1 | 210 | |
2949 ETH | 0 ETH | 4 | 0 | 0 |
Rows per page