Accounts
Owner Address | ETH Managed | Effective Balance | Operators | Clusters | Validators |
|---|---|---|---|---|---|
18304 ETH | 0 ETH | 4 | 1 | 1 | |
0 ETH | 5,119 ETH | 0 | 127 | 236 | |
35885 ETH | 0 ETH | 6 | 0 | 0 | |
6443 ETH | 0 ETH | 1 | 0 | 0 | |
10702 ETH | 0 ETH | 10 | 0 | 0 | |
15884 ETH | 0 ETH | 3 | 0 | 0 | |
0 ETH | 0 ETH | 0 | 0 | 0 | |
6378 ETH | 0 ETH | 2 | 0 | 0 | |
601291 ETH | 6,720 ETH | 28 | 1 | 210 | |
6297 ETH | 0 ETH | 4 | 0 | 0 |
Rows per page