Operators
Id | Name | Owner Address | Fee | Validators Count | 24h | Status |
|---|---|---|---|---|---|---|
2090 | 0.09999 SSV | 1 | N/A | Pending Validators | ||
2089 | 0 SSV | 3000 | 99.99% | Active | ||
2088 | 0 SSV | 3000 | 100% | Active | ||
2087 | 0 SSV | 3000 | 99.99% | Active | ||
2086 | 0 SSV | 3000 | 99.99% | Active | ||
2085 | 0.09999 SSV | 0 | N/A | No Validators | ||
2084 | 0 SSV | 436 | N/A | Pending Validators | ||
2083 | 0 SSV | 436 | N/A | Pending Validators | ||
2082 | 0 SSV | 436 | N/A | Pending Validators | ||
2081 | 0 SSV | 436 | N/A | Pending Validators |
Rows per page