Operators
Id | Name | Owner Address | Fee | Validators Count | 24h | Status |
---|---|---|---|---|---|---|
2067 | 0.99999 SSV | 0 | N/A | No validators | ||
2066 | 0 SSV | 691 | 99.64% | Active | ||
2065 | 0 SSV | 691 | 100% | Active | ||
2064 | 0 SSV | 691 | 99.38% | Active | ||
2063 | 0 SSV | 691 | 100% | Active | ||
2062 | 0 SSV | 1000 | 99.48% | Active | ||
2061 | 0 SSV | 1000 | 100% | Active | ||
2060 | 0 SSV | 1000 | 100% | Active | ||
2059 | 0 SSV | 1000 | 99.11% | Active | ||
2058 | 0 SSV | 0 | N/A | No validators |
Rows per page