Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
490953 | 15710507 | ATTESTER | 1844 1845 1846 1847 | success |
490952 | 15710493 | ATTESTER | 1844 1845 1846 1847 | success |
490951 | 15710438 | ATTESTER | 1844 1845 1846 1847 | success |
490950 | 15710424 | ATTESTER | 1844 1845 1846 1847 | success |
490949 | 15710375 | ATTESTER | 1844 1845 1846 1847 | success |
490948 | 15710338 | ATTESTER | 1844 1845 1846 1847 | success |
490947 | 15710321 | ATTESTER | 1844 1845 1846 1847 | success |
490946 | 15710297 | ATTESTER | 1844 1845 1846 1847 | success |
490945 | 15710249 | ATTESTER | 1844 1845 1846 1847 | success |
490944 | 15710237 | ATTESTER | 1844 1845 1846 1847 | success |
Rows per page