Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
457396 | 14636693 | ATTESTER | 1998 1999 2000 2001 | success |
457395 | 14636670 | ATTESTER | 1998 1999 2000 2001 | success |
457394 | 14636638 | ATTESTER | 1998 1999 2000 2001 | success |
457393 | 14636578 | ATTESTER | 1998 1999 2000 2001 | success |
457392 | 14636556 | ATTESTER | 1998 1999 2000 2001 | success |
457391 | 14636526 | ATTESTER | 1998 1999 2000 2001 | success |
457390 | 14636482 | ATTESTER | 1998 1999 2000 2001 | success |
457389 | 14636462 | ATTESTER | 1998 1999 2000 2001 | success |
457388 | 14636418 | ATTESTER | 1998 1999 2000 2001 | success |
457387 | 14636407 | ATTESTER | 1998 1999 2000 2001 | success |
Rows per page