Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
457554 | 14641729 | ATTESTER | 1998 1999 2000 2001 | success |
457553 | 14641703 | ATTESTER | 1998 1999 2000 2001 | success |
457552 | 14641664 | ATTESTER | 1998 1999 2000 2001 | success |
457551 | 14641649 | ATTESTER | 1998 1999 2000 2001 | success |
457550 | 14641630 | ATTESTER | 1998 1999 2000 2001 | success |
457549 | 14641597 | ATTESTER | 1998 1999 2000 2001 | success |
457548 | 14641551 | ATTESTER | 1998 1999 2000 2001 | success |
457547 | 14641519 | ATTESTER | 1998 1999 2000 2001 | success |
457546 | 14641502 | ATTESTER | 1998 1999 2000 2001 | success |
457545 | 14641465 | ATTESTER | 1998 1999 2000 2001 | success |
Rows per page