Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
457339 | 14634859 | ATTESTER | 1998 1999 2000 2001 | success |
457338 | 14634830 | ATTESTER | 1998 1999 2000 2001 | success |
457337 | 14634788 | ATTESTER | 1998 1999 2000 2001 | success |
457336 | 14634764 | ATTESTER | 1998 1999 2000 2001 | success |
457335 | 14634743 | ATTESTER | 1998 1999 2000 2001 | success |
457334 | 14634718 | ATTESTER | 1998 1999 2000 2001 | success |
457333 | 14634667 | ATTESTER | 1998 1999 2000 2001 | success |
457332 | 14634626 | ATTESTER | 1998 1999 2000 2001 | success |
457331 | 14634616 | ATTESTER | 1998 1999 2000 2001 | success |
457330 | 14634567 | ATTESTER | 1998 1999 2000 2001 | success |
Rows per page