Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
457554 | 14641757 | ATTESTER | 1998 1999 2000 2001 | success |
457553 | 14641727 | ATTESTER | 1998 1999 2000 2001 | success |
457552 | 14641684 | ATTESTER | 1998 1999 2000 2001 | success |
457551 | 14641644 | ATTESTER | 1998 1999 2000 2001 | success |
457550 | 14641615 | ATTESTER | 1998 1999 2000 2001 | success |
457549 | 14641576 | ATTESTER | 1998 1999 2000 2001 | success |
457548 | 14641553 | ATTESTER | 1998 1999 2000 2001 | success |
457547 | 14641513 | ATTESTER | 1998 1999 2000 2001 | success |
457546 | 14641483 | ATTESTER | 1998 1999 2000 2001 | success |
457545 | 14641461 | ATTESTER | 1998 1999 2000 2001 | success |
Rows per page