Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
457446 | 14638280 | ATTESTER | 1998 1999 2000 2001 | success |
457445 | 14638260 | ATTESTER | 1998 1999 2000 2001 | success |
457444 | 14638234 | ATTESTER | 1998 1999 2000 2001 | success |
457443 | 14638187 | ATTESTER | 1998 1999 2000 2001 | success |
457442 | 14638156 | ATTESTER | 1998 1999 2000 2001 | success |
457441 | 14638140 | ATTESTER | 1998 1999 2000 2001 | success |
457440 | 14638111 | ATTESTER | 1998 1999 2000 2001 | success |
457439 | 14638078 | ATTESTER | 1998 1999 2000 2001 | success |
457438 | 14638042 | ATTESTER | 1998 1999 2000 2001 | success |
457437 | 14638004 | ATTESTER | 1998 1999 2000 2001 | success |
Rows per page