Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
470330 | 15050579 | ATTESTER | 1844 1845 1846 1847 | success |
470329 | 15050539 | ATTESTER | 1844 1845 1846 1847 | success |
470328 | 15050496 | ATTESTER | 1844 1845 1846 1847 | success |
470327 | 15050473 | ATTESTER | 1844 1845 1846 1847 | success |
470326 | 15050445 | ATTESTER | 1844 1845 1846 1847 | success |
470325 | 15050429 | ATTESTER | 1844 1845 1846 1847 | success |
470324 | 15050380 | ATTESTER | 1844 1845 1846 1847 | success |
470323 | 15050341 | ATTESTER | 1844 1845 1846 1847 | success |
470322 | 15050329 | ATTESTER | 1844 1845 1846 1847 | success |
470321 | 15050300 | ATTESTER | 1844 1845 1846 1847 | success |
Rows per page