Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
454098 | 14531150 | ATTESTER | 793 841 843 844 | success |
454097 | 14531112 | ATTESTER | 793 841 843 844 | success |
454096 | 14531098 | ATTESTER | 793 841 843 844 | success |
454095 | 14531056 | ATTESTER | 793 841 843 844 | success |
454094 | 14531036 | ATTESTER | 793 841 843 844 | success |
454093 | 14530994 | ATTESTER | 793 841 843 844 | success |
454092 | 14530959 | ATTESTER | 793 841 843 844 | success |
454091 | 14530935 | ATTESTER | 793 841 843 844 | success |
454090 | 14530892 | ATTESTER | 793 841 843 844 | success |
454089 | 14530860 | ATTESTER | 793 841 843 844 | success |
Rows per page