Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
453875 | 14524025 | ATTESTER | 499 906 922 923 | success |
453874 | 14523984 | ATTESTER | 499 906 922 923 | success |
453873 | 14523963 | ATTESTER | 499 906 922 923 | success |
453872 | 14523904 | ATTESTER | 499 906 922 923 | success |
453871 | 14523902 | ATTESTER | 499 906 922 923 | success |
453870 | 14523847 | ATTESTER | 499 906 922 923 | success |
453869 | 14523824 | ATTESTER | 499 906 922 923 | success |
453868 | 14523802 | ATTESTER | 499 906 922 923 | success |
453867 | 14523756 | ATTESTER | 499 906 922 923 | success |
453866 | 14523739 | ATTESTER | 499 906 922 923 | success |
Rows per page