Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
453873 | 14523961 | ATTESTER | 499 906 922 923 | success |
453872 | 14523931 | ATTESTER | 499 906 922 923 | success |
453871 | 14523885 | ATTESTER | 499 906 922 923 | success |
453870 | 14523853 | ATTESTER | 499 906 922 923 | success |
453869 | 14523823 | ATTESTER | 499 906 922 923 | success |
453868 | 14523777 | ATTESTER | 499 906 922 923 | success |
453867 | 14523773 | ATTESTER | 499 906 922 923 | success |
453866 | 14523716 | ATTESTER | 499 906 922 923 | success |
453865 | 14523693 | ATTESTER | 499 906 922 923 | success |
453864 | 14523658 | ATTESTER | 499 906 922 923 | success |
Rows per page