Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
469104 | 15011355 | ATTESTER | 1805 1806 1807 1808 | success |
469103 | 15011309 | ATTESTER | 1805 1806 1807 1808 | success |
469102 | 15011275 | ATTESTER | 1805 1806 1807 1808 | success |
469101 | 15011261 | ATTESTER | 1805 1806 1807 1808 | success |
469100 | 15011227 | ATTESTER | 1805 1806 1807 1808 | success |
469099 | 15011190 | ATTESTER | 1805 1806 1807 1808 | success |
469098 | 15011151 | ATTESTER | 1805 1806 1807 1808 | success |
469097 | 15011132 | ATTESTER | 1805 1806 1807 1808 | success |
469096 | 15011094 | ATTESTER | 1805 1806 1807 1808 | success |
469095 | 15011042 | ATTESTER | 1805 1806 1807 1808 | success |
Rows per page