Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
457573 | 14642349 | ATTESTER | 1998 1999 2000 2001 | success |
457572 | 14642317 | ATTESTER | 1998 1999 2000 2001 | success |
457571 | 14642278 | ATTESTER | 1998 1999 2000 2001 | success |
457570 | 14642244 | ATTESTER | 1998 1999 2000 2001 | success |
457569 | 14642226 | ATTESTER | 1998 1999 2000 2001 | success |
457568 | 14642191 | ATTESTER | 1998 1999 2000 2001 | success |
457567 | 14642161 | ATTESTER | 1998 1999 2000 2001 | success |
457566 | 14642141 | ATTESTER | 1998 1999 2000 2001 | success |
457565 | 14642089 | ATTESTER | 1998 1999 2000 2001 | success |
457564 | 14642078 | ATTESTER | 1998 1999 2000 2001 | success |
Rows per page