Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
469939 | 15038058 | ATTESTER | 1844 1845 1846 1847 | success |
469938 | 15038024 | ATTESTER | 1844 1845 1846 1847 | success |
469937 | 15038004 | ATTESTER | 1844 1845 1846 1847 | success |
469936 | 15037970 | ATTESTER | 1844 1845 1846 1847 | success |
469935 | 15037935 | ATTESTER | 1844 1845 1846 1847 | success |
469934 | 15037905 | ATTESTER | 1844 1845 1846 1847 | success |
469933 | 15037856 | ATTESTER | 1844 1845 1846 1847 | success |
469932 | 15037836 | ATTESTER | 1844 1845 1846 1847 | success |
469931 | 15037804 | ATTESTER | 1844 1845 1846 1847 | success |
469930 | 15037761 | ATTESTER | 1844 1845 1846 1847 | success |
Rows per page