Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
422380 | 13516169 | ATTESTER | 356 424 468 2090 | success |
422379 | 13516151 | ATTESTER | 356 424 468 2090 | success |
422378 | 13516101 | ATTESTER | 356 424 468 2090 | success |
422377 | 13516065 | ATTESTER | 356 424 468 2090 | success |
422376 | 13516034 | ATTESTER | 356 424 468 2090 | success |
422375 | 13516024 | ATTESTER | 356 424 468 2090 | success |
422374 | 13515973 | ATTESTER | 356 424 468 2090 | success |
422373 | 13515942 | ATTESTER | 356 424 468 2090 | success |
422372 | 13515932 | ATTESTER | 356 424 468 2090 | success |
422371 | 13515888 | ATTESTER | 356 424 468 2090 | success |
Rows per page