Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
453874 | 14523991 | ATTESTER | 499 906 922 923 | success |
453873 | 14523950 | ATTESTER | 499 906 922 923 | success |
453872 | 14523917 | ATTESTER | 499 906 922 923 | success |
453871 | 14523903 | ATTESTER | 499 906 922 923 | success |
453870 | 14523849 | ATTESTER | 499 906 922 923 | success |
453869 | 14523837 | ATTESTER | 499 906 922 923 | success |
453868 | 14523777 | ATTESTER | 499 906 922 923 | success |
453867 | 14523751 | ATTESTER | 499 906 922 923 | success |
453866 | 14523731 | ATTESTER | 499 906 922 923 | success |
453865 | 14523709 | ATTESTER | 499 906 922 923 | success |
Rows per page