Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
471547 | 15089526 | ATTESTER | 499 906 922 923 | success |
471546 | 15089503 | ATTESTER | 499 906 922 923 | success |
471545 | 15089469 | ATTESTER | 499 906 922 923 | success |
471544 | 15089416 | ATTESTER | 499 906 922 923 | success |
471543 | 15089383 | ATTESTER | 499 906 922 923 | success |
471542 | 15089345 | ATTESTER | 499 906 922 923 | success |
471541 | 15089329 | ATTESTER | 499 906 922 923 | success |
471540 | 15089295 | ATTESTER | 499 906 922 923 | success |
471539 | 15089273 | ATTESTER | 499 906 922 923 | success |
471538 | 15089236 | ATTESTER | 499 906 922 923 | success |
Rows per page