Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
454038 | 14529221 | ATTESTER | 975 982 1014 1028 1030 1040 1997 | success |
454037 | 14529215 | ATTESTER | 975 982 1014 1028 1030 1040 1997 | success |
454036 | 14529176 | ATTESTER | 975 982 1014 1028 1030 1040 1997 | success |
454035 | 14529122 | ATTESTER | 975 982 1014 1028 1030 1040 1997 | success |
454034 | 14529098 | ATTESTER | 975 982 1014 1028 1030 1040 1997 | success |
454033 | 14529079 | ATTESTER | 975 982 1014 1028 1030 1040 1997 | success |
454032 | 14529030 | ATTESTER | 975 982 1014 1028 1030 1040 1997 | success |
454031 | 14529012 | ATTESTER | 975 982 1014 1028 1030 1040 1997 | success |
454030 | 14528976 | ATTESTER | 975 982 1014 1028 1030 1040 1997 | success |
454029 | 14528946 | ATTESTER | 975 982 1014 1028 1030 1040 1997 | success |
Rows per page