Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
470701 | 15062443 | ATTESTER | 1805 1806 1807 1808 | success |
470700 | 15062418 | ATTESTER | 1805 1806 1807 1808 | success |
470699 | 15062377 | ATTESTER | 1805 1806 1807 1808 | success |
470698 | 15062338 | ATTESTER | 1805 1806 1807 1808 | success |
470697 | 15062311 | ATTESTER | 1805 1806 1807 1808 | success |
470696 | 15062281 | ATTESTER | 1805 1806 1807 1808 | success |
470695 | 15062254 | ATTESTER | 1805 1806 1807 1808 | success |
470694 | 15062232 | ATTESTER | 1805 1806 1807 1808 | success |
470693 | 15062182 | ATTESTER | 1805 1806 1807 1808 | success |
470692 | 15062166 | ATTESTER | 1805 1806 1807 1808 | success |
Rows per page