Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
453855 | 14523386 | ATTESTER | 1979 1980 1981 1982 | success |
453854 | 14523329 | ATTESTER | 1979 1980 1981 1982 | success |
453853 | 14523305 | ATTESTER | 1979 1980 1981 1982 | success |
453852 | 14523270 | ATTESTER | 1979 1980 1981 1982 | success |
453851 | 14523241 | ATTESTER | 1979 1980 1981 1982 | success |
453850 | 14523223 | ATTESTER | 1979 1980 1981 1982 | success |
453849 | 14523192 | ATTESTER | 1979 1980 1981 1982 | success |
453848 | 14523159 | ATTESTER | 1979 1980 1981 1982 | success |
453847 | 14523132 | ATTESTER | 1979 1980 1981 1982 | success |
453846 | 14523100 | ATTESTER | 1979 1980 1981 1982 | success |
Rows per page