Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
463003 | 14816110 | ATTESTER | 1989 1990 1991 1992 | success |
463002 | 14816083 | ATTESTER | 1989 1990 1991 1992 | success |
463001 | 14816032 | ATTESTER | 1989 1990 1991 1992 | success |
463000 | 14816006 | ATTESTER | 1989 1990 1991 1992 | success |
462999 | 14815988 | ATTESTER | 1989 1990 1991 1992 | success |
462998 | 14815958 | ATTESTER | 1989 1990 1991 1992 | success |
462997 | 14815935 | ATTESTER | 1989 1990 1991 1992 | success |
462996 | 14815901 | ATTESTER | 1989 1990 1991 1992 | success |
462995 | 14815848 | ATTESTER | 1989 1990 1991 1992 | success |
462994 | 14815819 | ATTESTER | 1989 1990 1991 1992 | success |
Rows per page