Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
469044 | 15009423 | ATTESTER | 1844 1845 1846 1847 | success |
469043 | 15009383 | ATTESTER | 1844 1845 1846 1847 | success |
469042 | 15009368 | ATTESTER | 1844 1845 1846 1847 | success |
469041 | 15009340 | ATTESTER | 1844 1845 1846 1847 | success |
469040 | 15009305 | ATTESTER | 1844 1845 1846 1847 | success |
469039 | 15009277 | ATTESTER | 1844 1845 1846 1847 | success |
469038 | 15009231 | ATTESTER | 1844 1845 1846 1847 | success |
469037 | 15009202 | ATTESTER | 1844 1845 1846 1847 | success |
469036 | 15009160 | ATTESTER | 1844 1845 1846 1847 | success |
469035 | 15009121 | ATTESTER | 1844 1845 1846 1847 | success |
Rows per page