Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
467818 | 14970186 | ATTESTER | 1844 1845 1846 1847 | success |
467817 | 14970167 | ATTESTER | 1844 1845 1846 1847 | success |
467816 | 14970130 | ATTESTER | 1844 1845 1846 1847 | success |
467815 | 14970095 | ATTESTER | 1844 1845 1846 1847 | success |
467814 | 14970066 | ATTESTER | 1844 1845 1846 1847 | success |
467813 | 14970017 | ATTESTER | 1844 1845 1846 1847 | success |
467812 | 14969990 | ATTESTER | 1844 1845 1846 1847 | success |
467811 | 14969976 | ATTESTER | 1844 1845 1846 1847 | success |
467810 | 14969929 | ATTESTER | 1844 1845 1846 1847 | success |
467809 | 14969892 | ATTESTER | 1844 1845 1846 1847 | success |
Rows per page