Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
471803 | 15097714 | ATTESTER | 499 906 922 923 | success |
471802 | 15097681 | ATTESTER | 499 906 922 923 | success |
471801 | 15097657 | ATTESTER | 499 906 922 923 | success |
471800 | 15097605 | ATTESTER | 499 906 922 923 | success |
471799 | 15097570 | ATTESTER | 499 906 922 923 | success |
471798 | 15097566 | ATTESTER | 499 906 922 923 | success |
471797 | 15097535 | ATTESTER | 499 906 922 923 | success |
471796 | 15097499 | ATTESTER | 499 906 922 923 | success |
471795 | 15097447 | ATTESTER | 499 906 922 923 | success |
471794 | 15097412 | ATTESTER | 499 906 922 923 | success |
Rows per page