Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
463397 | 14828723 | ATTESTER | 1983 1984 1985 1986 | success |
463396 | 14828699 | ATTESTER | 1983 1984 1985 1986 | success |
463395 | 14828650 | ATTESTER | 1983 1984 1985 1986 | success |
463394 | 14828629 | ATTESTER | 1983 1984 1985 1986 | success |
463393 | 14828604 | ATTESTER | 1983 1984 1985 1986 | success |
463392 | 14828572 | ATTESTER | 1983 1984 1985 1986 | success |
463391 | 14828521 | ATTESTER | 1983 1984 1985 1986 | success |
463390 | 14828510 | ATTESTER | 1983 1984 1985 1986 | success |
463389 | 14828453 | ATTESTER | 1983 1984 1985 1986 | success |
463388 | 14828419 | ATTESTER | 1983 1984 1985 1986 | success |
Rows per page