Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
457554 | 14641740 | ATTESTER | 1998 1999 2000 2001 | success |
457553 | 14641697 | ATTESTER | 1998 1999 2000 2001 | success |
457552 | 14641693 | ATTESTER | 1998 1999 2000 2001 | success |
457551 | 14641656 | ATTESTER | 1998 1999 2000 2001 | success |
457550 | 14641625 | ATTESTER | 1998 1999 2000 2001 | success |
457549 | 14641581 | ATTESTER | 1998 1999 2000 2001 | success |
457548 | 14641558 | ATTESTER | 1998 1999 2000 2001 | success |
457547 | 14641526 | ATTESTER | 1998 1999 2000 2001 | success |
457546 | 14641473 | ATTESTER | 1998 1999 2000 2001 | success |
457545 | 14641453 | ATTESTER | 1998 1999 2000 2001 | success |
Rows per page