Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
490953 | 15710509 | ATTESTER | 1844 1845 1846 1847 | success |
490952 | 15710467 | ATTESTER | 1844 1845 1846 1847 | success |
490951 | 15710455 | ATTESTER | 1844 1845 1846 1847 | success |
490950 | 15710408 | ATTESTER | 1844 1845 1846 1847 | success |
490949 | 15710368 | ATTESTER | 1844 1845 1846 1847 | success |
490948 | 15710354 | ATTESTER | 1844 1845 1846 1847 | success |
490947 | 15710327 | ATTESTER | 1844 1845 1846 1847 | success |
490946 | 15710302 | ATTESTER | 1844 1845 1846 1847 | success |
490945 | 15710250 | ATTESTER | 1844 1845 1846 1847 | success |
490944 | 15710218 | ATTESTER | 1844 1845 1846 1847 | success |
Rows per page