Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
454099 | 14531171 | ATTESTER | 793 841 843 844 | success |
454098 | 14531148 | ATTESTER | 793 841 843 844 | success |
454097 | 14531104 | ATTESTER | 793 841 843 844 | success |
454096 | 14531074 | ATTESTER | 793 841 843 844 | success |
454095 | 14531068 | ATTESTER | 793 841 843 844 | success |
454094 | 14531012 | ATTESTER | 793 841 843 844 | success |
454093 | 14530984 | ATTESTER | 793 841 843 844 | success |
454092 | 14530962 | ATTESTER | 793 841 843 844 | success |
454091 | 14530912 | ATTESTER | 793 841 843 844 | success |
454090 | 14530889 | ATTESTER | 793 841 843 844 | success |
Rows per page