Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
457429 | 14637750 | ATTESTER | 1998 1999 2000 2001 | success |
457428 | 14637703 | ATTESTER | 1998 1999 2000 2001 | success |
457427 | 14637679 | ATTESTER | 1998 1999 2000 2001 | success |
457426 | 14637637 | ATTESTER | 1998 1999 2000 2001 | success |
457425 | 14637631 | ATTESTER | 1998 1999 2000 2001 | success |
457424 | 14637592 | ATTESTER | 1998 1999 2000 2001 | success |
457423 | 14637566 | ATTESTER | 1998 1999 2000 2001 | success |
457422 | 14637519 | ATTESTER | 1998 1999 2000 2001 | success |
457421 | 14637495 | ATTESTER | 1998 1999 2000 2001 | success |
457420 | 14637464 | ATTESTER | 1998 1999 2000 2001 | success |
Rows per page