Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
470311 | 15049966 | ATTESTER | 1805 1806 1807 1808 | success |
470310 | 15049936 | ATTESTER | 1805 1806 1807 1808 | success |
470309 | 15049899 | ATTESTER | 1805 1806 1807 1808 | success |
470308 | 15049856 | ATTESTER | 1805 1806 1807 1808 | success |
470307 | 15049825 | ATTESTER | 1805 1806 1807 1808 | success |
470306 | 15049801 | ATTESTER | 1805 1806 1807 1808 | success |
470305 | 15049760 | ATTESTER | 1805 1806 1807 1808 | success |
470304 | 15049739 | ATTESTER | 1805 1806 1807 1808 | success |
470303 | 15049715 | ATTESTER | 1805 1806 1807 1808 | success |
470302 | 15049668 | ATTESTER | 1805 1806 1807 1808 | success |
Rows per page