Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
470528 | 15056901 | ATTESTER | 1844 1845 1846 1847 | success |
470527 | 15056890 | ATTESTER | 1844 1845 1846 1847 | success |
470526 | 15056846 | PROPOSER | 1844 1845 1846 1847 | success |
470526 | 15056843 | ATTESTER | 1844 1845 1846 1847 | success |
470525 | 15056816 | ATTESTER | 1844 1845 1846 1847 | success |
470524 | 15056776 | ATTESTER | 1844 1845 1846 1847 | success |
470523 | 15056758 | ATTESTER | 1844 1845 1846 1847 | success |
470522 | 15056713 | ATTESTER | 1844 1845 1846 1847 | success |
470521 | 15056685 | ATTESTER | 1844 1845 1846 1847 | success |
470520 | 15056645 | ATTESTER | 1844 1845 1846 1847 | success |
Rows per page