Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
467975 | 14975203 | ATTESTER | 1844 1845 1846 1847 | success |
467974 | 14975178 | ATTESTER | 1844 1845 1846 1847 | success |
467973 | 14975150 | ATTESTER | 1844 1845 1846 1847 | success |
467972 | 14975108 | ATTESTER | 1844 1845 1846 1847 | success |
467971 | 14975079 | ATTESTER | 1844 1845 1846 1847 | success |
467970 | 14975070 | ATTESTER | 1844 1845 1846 1847 | success |
467969 | 14975025 | ATTESTER | 1844 1845 1846 1847 | success |
467968 | 14975002 | ATTESTER | 1844 1845 1846 1847 | success |
467967 | 14974952 | ATTESTER | 1844 1845 1846 1847 | success |
467966 | 14974931 | ATTESTER | 1844 1845 1846 1847 | success |
Rows per page