Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
470712 | 15062801 | ATTESTER | 1805 1806 1807 1808 | success |
470711 | 15062777 | ATTESTER | 1805 1806 1807 1808 | success |
470710 | 15062743 | ATTESTER | 1805 1806 1807 1808 | success |
470709 | 15062690 | ATTESTER | 1805 1806 1807 1808 | success |
470708 | 15062661 | ATTESTER | 1805 1806 1807 1808 | success |
470707 | 15062642 | ATTESTER | 1805 1806 1807 1808 | success |
470706 | 15062600 | ATTESTER | 1805 1806 1807 1808 | success |
470705 | 15062584 | ATTESTER | 1805 1806 1807 1808 | success |
470704 | 15062549 | ATTESTER | 1805 1806 1807 1808 | success |
470703 | 15062496 | ATTESTER | 1805 1806 1807 1808 | success |
Rows per page