Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
469195 | 15014260 | ATTESTER | 1844 1845 1846 1847 | success |
469194 | 15014216 | ATTESTER | 1844 1845 1846 1847 | success |
469193 | 15014187 | ATTESTER | 1844 1845 1846 1847 | success |
469192 | 15014159 | ATTESTER | 1844 1845 1846 1847 | success |
469191 | 15014123 | ATTESTER | 1844 1845 1846 1847 | success |
469190 | 15014100 | ATTESTER | 1844 1845 1846 1847 | success |
469189 | 15014058 | ATTESTER | 1844 1845 1846 1847 | success |
469188 | 15014046 | ATTESTER | 1844 1845 1846 1847 | success |
469187 | 15014010 | ATTESTER | 1844 1845 1846 1847 | success |
469186 | 15013955 | ATTESTER | 1844 1845 1846 1847 | success |
Rows per page