Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
470381 | 15052204 | ATTESTER | 1844 1845 1846 1847 | success |
470380 | 15052187 | ATTESTER | 1844 1845 1846 1847 | success |
470379 | 15052142 | ATTESTER | 1844 1845 1846 1847 | success |
470378 | 15052122 | ATTESTER | 1844 1845 1846 1847 | success |
470377 | 15052075 | ATTESTER | 1844 1845 1846 1847 | success |
470376 | 15052056 | ATTESTER | 1844 1845 1846 1847 | success |
470375 | 15052028 | ATTESTER | 1844 1845 1846 1847 | success |
470374 | 15051991 | ATTESTER | 1844 1845 1846 1847 | success |
470373 | 15051948 | ATTESTER | 1844 1845 1846 1847 | success |
470372 | 15051918 | ATTESTER | 1844 1845 1846 1847 | success |
Rows per page