Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
468734 | 14999519 | ATTESTER | 1844 1845 1846 1847 | success |
468733 | 14999487 | ATTESTER | 1844 1845 1846 1847 | success |
468732 | 14999435 | ATTESTER | 1844 1845 1846 1847 | success |
468731 | 14999399 | ATTESTER | 1844 1845 1846 1847 | success |
468730 | 14999369 | ATTESTER | 1844 1845 1846 1847 | success |
468729 | 14999347 | ATTESTER | 1844 1845 1846 1847 | success |
468728 | 14999316 | ATTESTER | 1844 1845 1846 1847 | success |
468727 | 14999285 | ATTESTER | 1844 1845 1846 1847 | success |
468726 | 14999245 | ATTESTER | 1844 1845 1846 1847 | success |
468725 | 14999218 | ATTESTER | 1844 1845 1846 1847 | success |
Rows per page