Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
468824 | 15002376 | ATTESTER | 1844 1845 1846 1847 | success |
468823 | 15002361 | ATTESTER | 1844 1845 1846 1847 | success |
468822 | 15002311 | ATTESTER | 1844 1845 1846 1847 | success |
468821 | 15002300 | ATTESTER | 1844 1845 1846 1847 | success |
468820 | 15002254 | ATTESTER | 1844 1845 1846 1847 | success |
468819 | 15002222 | ATTESTER | 1844 1845 1846 1847 | success |
468818 | 15002200 | ATTESTER | 1844 1845 1846 1847 | success |
468817 | 15002157 | ATTESTER | 1844 1845 1846 1847 | success |
468816 | 15002132 | ATTESTER | 1844 1845 1846 1847 | success |
468815 | 15002093 | ATTESTER | 1844 1845 1846 1847 | success |
Rows per page