Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
471800 | 15097604 | ATTESTER | 499 906 922 923 | success |
471799 | 15097579 | ATTESTER | 499 906 922 923 | success |
471798 | 15097553 | ATTESTER | 499 906 922 923 | success |
471797 | 15097510 | ATTESTER | 499 906 922 923 | success |
471796 | 15097494 | ATTESTER | 499 906 922 923 | success |
471795 | 15097468 | ATTESTER | 499 906 922 923 | success |
471794 | 15097431 | ATTESTER | 499 906 922 923 | success |
471793 | 15097381 | ATTESTER | 499 906 922 923 | success |
471792 | 15097344 | ATTESTER | 499 906 922 923 | success |
471791 | 15097312 | ATTESTER | 499 906 922 923 | success |
Rows per page