Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
463056 | 14817814 | ATTESTER | 1983 1984 1985 1986 | success |
463055 | 14817768 | ATTESTER | 1983 1984 1985 1986 | success |
463054 | 14817749 | ATTESTER | 1983 1984 1985 1986 | success |
463053 | 14817722 | ATTESTER | 1983 1984 1985 1986 | success |
463052 | 14817686 | ATTESTER | 1983 1984 1985 1986 | success |
463051 | 14817655 | ATTESTER | 1983 1984 1985 1986 | success |
463050 | 14817619 | ATTESTER | 1983 1984 1985 1986 | success |
463049 | 14817583 | ATTESTER | 1983 1984 1985 1986 | success |
463048 | 14817543 | ATTESTER | 1983 1984 1985 1986 | success |
463047 | 14817518 | ATTESTER | 1983 1984 1985 1986 | success |
Rows per page