Operators
Id | Name | Fee | Validators Count | 24h | Status |
---|---|---|---|---|---|
1979 | 1.49999 SSV | 1 | N/A | Inactive | |
1161 | 0 SSV | 3 | 100% | Active | |
1032 | 0 SSV | 129 | 100% | Active | |
376 | 0 SSV | 0 | N/A | Inactive | |
375 | 0 SSV | 0 | N/A | Inactive | |
374 | 0 SSV | 40 | 100% | Active | |
373 | 0 SSV | 63 | 100% | Active | |
360 | 0 SSV | 0 | N/A | Inactive | |
359 | 0 SSV | 4 | 100% | Active | |
358 | 0 SSV | 0 | N/A | Inactive |
Rows per page