Operators
Id | Name | Fee | Validators Count | 24h | Status |
---|---|---|---|---|---|
769 | 0 SSV | 116 | 100% | Active | |
768 | 0 SSV | 116 | 100% | Active | |
767 | 0 SSV | 116 | 100% | Active | |
766 | 0 SSV | 116 | 100% | Active | |
661 | 0 SSV | 988 | 100% | Active | |
660 | 0 SSV | 988 | 100% | Active | |
659 | 0 SSV | 988 | 100% | Active | |
658 | 0 SSV | 988 | 100% | Active | |
234 | 0.99999 SSV | 0 | N/A | No validators | |
132 | 0.74999 SSV | 2 | 100% | Active |
Rows per page