Operators
Id | Name | Fee | Validators Count | 24h | Status |
---|---|---|---|---|---|
1343 | 0 SSV | 890 | 100% | Active | |
1342 | 0 SSV | 890 | 100% | Active | |
1341 | 0 SSV | 890 | 100% | Active | |
1340 | 0 SSV | 890 | 100% | Active | |
1331 | 0 SSV | 740 | 100% | Active | |
1330 | 0 SSV | 740 | 100% | Active | |
1329 | 0 SSV | 740 | 100% | Active | |
1328 | 0 SSV | 740 | 100% | Active | |
1231 | 0 SSV | 681 | 100% | Active | |
1230 | 0 SSV | 681 | 100% | Active |
Rows per page