Operators
Id | Name | Fee | Validators Count | 24h | Status |
---|---|---|---|---|---|
1318 | 0 SSV | 500 | 100% | Active | |
1311 | 0 SSV | 500 | 100% | Active | |
1310 | 0 SSV | 500 | 100% | Active | |
1308 | 0 SSV | 500 | 100% | Active | |
1153 | 0 SSV | 312 | 100% | Active | |
1152 | 0 SSV | 312 | 100% | Active | |
1151 | 0 SSV | 312 | 100% | Active | |
1150 | 0 SSV | 312 | 100% | Active | |
923 | 0 SSV | 224 | 100% | Active | |
922 | 0 SSV | 224 | 100% | Active |
Rows per page