Operators
Id | Name | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|
1318 | 0 SSV | 500 | 100% | Active | 16,000 ETH | |
1311 | 0 SSV | 500 | 100% | Active | 16,000 ETH | |
1310 | 0 SSV | 500 | 100% | Active | 16,000 ETH | |
1308 | 0 SSV | 500 | 100% | Active | 16,000 ETH | |
1153 | 0 SSV | 437 | 100% | Active | 11,040 ETH | |
1152 | 0 SSV | 437 | 100% | Active | 11,040 ETH | |
1151 | 0 SSV | 437 | 100% | Active | 11,040 ETH | |
1150 | 0 SSV | 437 | 100% | Active | 11,040 ETH | |
923 | 0 SSV | 374 | 100% | Active | 11,648 ETH | |
922 | 0 SSV | 374 | 100% | Active | 11,648 ETH |
Rows per page