Operators
Id | Name | Fee | Validators Count | 24h | Status |
|---|---|---|---|---|---|
1616 | 0 SSV | 48 | 100% | Active | |
1615 | 0 SSV | 24 | 99.98% | Active | |
1263 | 0 SSV | 858 | 100% | Active | |
1262 | 0 SSV | 858 | 100% | Active | |
1261 | 0 SSV | 858 | 100% | Active | |
1260 | 0 SSV | 858 | 100% | Active | |
1259 | 0 SSV | 763 | 100% | Active | |
1258 | 0 SSV | 763 | 100% | Active | |
1257 | 0 SSV | 763 | 100% | Active | |
1256 | 0 SSV | 763 | 100% | Active |
Rows per page