Operators
Id | Name | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|
2094 | 0 SSV | 431 | 99.77% | Active | 13,792 ETH | |
2093 | 0 SSV | 431 | 100% | Active | 13,792 ETH | |
2092 | 0 SSV | 431 | 100% | Active | 13,792 ETH | |
2091 | 0 SSV | 431 | 100% | Active | 13,792 ETH | |
2001 | 0 SSV | 1000 | 100% | Active | 32,000 ETH | |
2000 | 0 SSV | 1000 | 100% | Active | 32,000 ETH | |
1999 | 0 SSV | 1000 | 100% | Active | 32,000 ETH | |
1998 | 0 SSV | 1000 | 99.71% | Active | 32,000 ETH | |
1942 | 0 SSV | 0 | N/A | No Validators | - | |
1941 | 0 SSV | 0 | N/A | No Validators | - |
Rows per page