Operators
Id | Name | Fee | Validators Count | 24h | Status |
|---|---|---|---|---|---|
2001 | 0 SSV | 1000 | 100% | Active | |
2000 | 0 SSV | 1000 | 100% | Active | |
1999 | 0 SSV | 1000 | 99.5% | Active | |
1998 | 0 SSV | 1000 | 99.4% | Active | |
1942 | 0 SSV | 0 | N/A | No Validators | |
1941 | 0 SSV | 0 | N/A | No Validators | |
1940 | 0 SSV | 0 | N/A | No Validators | |
1939 | 0 SSV | 0 | N/A | No Validators | |
1813 | 0 SSV | 1000 | 99.99% | Active | |
1812 | 0 SSV | 1000 | 99.91% | Active |
Rows per page