Id | Name | Fee (ETH) | ETH Managed | Validators | 24h % | Status |
|---|---|---|---|---|---|---|
2094 | 705 | 99.99% | Active | |||
2093 | 705 | 99.71% | Active | |||
2092 | 705 | 100% | Active | |||
2091 | 705 | 99.88% | Active | |||
2001 | 229 | 100% | Active | |||
2000 | 229 | 100% | Active | |||
1999 | 229 | 100% | Active | |||
1998 | 229 | 99.69% | Active | |||
1942 | 0 | N/A | No Validators | |||
1941 | 0 | N/A | No Validators |
Rows per page