Operators
Id | Name | Fee | Validators Count | 24h | Status |
---|---|---|---|---|---|
2001 | 0 SSV | 181 | 100% | Active | |
2000 | 0 SSV | 181 | 100% | Active | |
1999 | 0 SSV | 181 | 99.99% | Active | |
1998 | 0 SSV | 181 | 99.83% | Active | |
1942 | 0 SSV | 1000 | 99.77% | Active | |
1941 | 0 SSV | 1000 | 100% | Active | |
1940 | 0 SSV | 1000 | 100% | Active | |
1939 | 0 SSV | 1000 | 100% | Active | |
1813 | 0 SSV | 1000 | 99.99% | Active | |
1812 | 0 SSV | 1000 | 99.99% | Active |
Rows per page