Operators
Id | Name | Fee | Validators Count | 24h | Status |
---|---|---|---|---|---|
546 | 0 SSV | 80 | 100% | Active | |
347 | 0 SSV | 355 | 100% | Active | |
346 | 0 SSV | 355 | 100% | Active | |
75 | 1.49999 SSV | 285 | 100% | Active | |
74 | 0 SSV | 284 | 100% | Active | |
73 | 0 SSV | 284 | 100% | Active | |
72 | 0 SSV | 284 | 100% | Active | |
61 | 0 SSV | 274 | 99.99% | Active | |
60 | 0 SSV | 274 | 100% | Active | |
59 | 0 SSV | 274 | 99.99% | Active |
Rows per page