Operators
Id | Name | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|
2150 | 0 SSV | 0 | N/A | No Validators | - | |
2149 | 0 SSV | 0 | N/A | No Validators | - | |
2148 | 0 SSV | 0 | N/A | No Validators | - | |
2147 | 0 SSV | 0 | N/A | No Validators | - | |
2113 | 0 SSV | 250 | 99.9% | Active | 462,911 ETH | |
2112 | 0 SSV | 250 | 99.93% | Active | 462,911 ETH | |
2111 | 0 SSV | 250 | 100% | Active | 462,911 ETH | |
2110 | 0 SSV | 250 | 100% | Active | 462,911 ETH | |
1992 | 0 SSV | 270 | 100% | Active | 509,482 ETH | |
1991 | 0 SSV | 270 | 99.91% | Active | 509,482 ETH |
Rows per page