Operators
Id | Name | Fee | Validators Count | 24h | Status |
---|---|---|---|---|---|
1454 | 0 SSV | 0 | N/A | No validators | |
1356 | 0 SSV | 133 | 100% | Active | |
1355 | 0 SSV | 133 | 100% | Active | |
1354 | 0 SSV | 133 | 100% | Active | |
1353 | 0 SSV | 133 | 100% | Active | |
1352 | 0 SSV | 500 | 100% | Active | |
1351 | 0 SSV | 500 | 100% | Active | |
1350 | 0 SSV | 500 | 100% | Active | |
1349 | 0 SSV | 500 | 100% | Active | |
919 | 0 SSV | 500 | 100% | Active |
Rows per page